Greg McKegg
Greg McKegg
Born: June 17, 1992
St. Thomas, ON
Position: C
Height: 6'0"
Weight: 191
Shoot/Catch: Left
Career: 2008-2023
Major league statistics
Greg McKegg scored 221 goals and recorded 293 assists in his 716-game career with the Erie Otters, Toronto Marlies, London Knights, Portland Pirates, Springfield Thunderbirds, Wilkes-Barre/Scranton Penguins, Charlotte Checkers, Providence Bruins, Hartford Wolf Pack and Bakersfield Condors. He began playing during the 2008 season and last took the ice during the 2023 campaign.
Erie Otters |
Toronto Marlies |
London Knights |
Portland Pirates |
Springfield Thunderbirds |
Charlotte Checkers |
Wilkes-Barre/Scranton Penguins |
Providence Bruins |
Hartford Wolf Pack |
Bakersfield Condors |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Erie Otters | 64 | 8 | 10 | 18 | 22 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Erie Otters | 67 | 37 | 48 | 85 | 32 | +18 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Toronto Marlies | 2 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2010-11 | OHL | Erie Otters | 66 | 49 | 43 | 92 | 35 | +20 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | London Knights | 30 | 19 | 22 | 41 | 22 | +5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Erie Otters | 35 | 12 | 22 | 34 | 32 | -39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Toronto Marlies | 61 | 8 | 15 | 23 | 22 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 11.8 |
2013-14 | AHL | Toronto Marlies | 65 | 19 | 28 | 47 | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 118 | 16.1 |
2014-15 | AHL | Toronto Marlies | 62 | 22 | 15 | 37 | 39 | +9 | 4 | 0 | 1 | 0 | 0 | 0 | 126 | 17.5 |
2015-16 | AHL | Portland Pirates | 47 | 10 | 13 | 23 | 22 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 84 | 11.9 |
2016-17 | AHL | Springfield Thunderbirds | 7 | 2 | 2 | 4 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 28 | 5 | 7 | 12 | 10 | +10 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 12.2 |
2017-18 | AHL | Charlotte Checkers | 19 | 9 | 14 | 23 | 4 | +7 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 23.7 |
2018-19 | AHL | Charlotte Checkers | 31 | 6 | 17 | 23 | 18 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 13.6 |
2020-21 | AHL | Providence Bruins | 2 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2021-22 | AHL | Hartford Wolf Pack | 1 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Bakersfield Condors | 66 | 7 | 13 | 20 | 62 | +5 | 1 | 0 | 1 | 0 | 0 | 0 | 85 | 8.2 |
2023-24 | AHL | Bakersfield Condors | 63 | 7 | 22 | 29 | 61 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 10.8 |
Totals | 716 | 221 | 293 | 514 | 414 | 13 | 74 | 0 | 8 | 0 | 0 | 0 | 683 | 32.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Erie Otters | 5 | 2 | 1 | 3 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Erie Otters | 4 | 2 | 1 | 3 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Erie Otters | 7 | 4 | 1 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | London Knights | 15 | 4 | 7 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Toronto Marlies | 9 | 3 | 3 | 6 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Toronto Marlies | 14 | 3 | 3 | 6 | 10 | -5 | 1 | 0 | 0 | 0 | 0 | 15 | 20.0 |
2014-15 | AHL | Toronto Marlies | 5 | 2 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2015-16 | AHL | Portland Pirates | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2017-18 | AHL | Charlotte Checkers | 8 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2022-23 | AHL | Bakersfield Condors | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2023-24 | AHL | Bakersfield Condors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 74 | 22 | 20 | 42 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | 40.7 |